Secunderabad, Hyderabad, Telangana
GST No. 36AOSPK6491H1ZA
Call 08047620042 91% Response Rate
Send Enquiry
Product Brochure
| Pressure Range | 0 to 300 bar(0 to 4000 psi) |
| Use | Process Industries |
| Display Type | Analog |
| Connection Type | BSP |
| Connection Size | 1/8 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of Casing | Brass |
| Accuracy Class | 0.1 |
| Window Material | Glass |
| Wetted Parts | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | H Guru |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Display Type | Analog |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Mounting | Back bottom side all available |
| Material of Casing | Stainless Steel |
| Accuracy Class | 0.1 |
| Window Material | Glass |
| Country of Origin | Made in India |
Hydraulic and pneumatic pressure guages in all pressure ratings available \AS PER THE NEEDS OF THE CUSTOMER WE CAN ALSO PROVIDE VARIOUS CUSTOMIZED SIZES
View Complete details